Enbon B series can be flexibly applied to different installation requirements of leasing; it is easy to install, use, maintain and saves time; The screen has high refresh frequency, vivid color, strong adaptability, windproof, and waterproof.
B Series India Hot
Indoor | Outdoor | ||||
Pixel Pitch | 3 | 3.84 | 4.8 | 3.84 | 4.8 |
LED lamp | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 |
Density | 111111dot/m2 | 67817dots/m2 | 43403dots/m2 | 67817 dots/m2 | 43403dots/m2 |
Brightness | 800-1000nits | 800-1000nits | 800-1000nits | 3500nits | 3000-3500nits |
IP rating | IP31 | IP31 | IP31 | IP65 | IP65 |
Cabinet Materiel | Die-casting Aluminum | Die-casting Aluminum | |||
Scan | 32scan | 25scan | 10-15scan | 15scan | 10-15scan |
Module weight | 1kg | 1kg | 1kg | 1.5kg | 1.5kg |
Cabinet Weight | 8.5kg | 8.5kg | 8.5kg | 9.25kg | 9.25kg |
Module size | 288*288mm | 288*288mm | 288*288mm | 288*288mm | 288*288mm |
Cabinet size | 576*576*85mm | 576*576*85mm | 576*576*85mm | 576*576*85mm | 576*576*85mm |
Module pixel | 96*96dots | 75*75dots | 60*60dots | 75*75dots | 60*60dots |
Cabinet pixel | 192*192dots | 150*150dots | 120*120dots | 150*150dots | 120*120dots |
Max Power | 500w/sqm | 500w/sqm | 500w/sqm | 550w/sqm | 550w/sqm |
Average Power | 160w/sqm | 160w/sqm | 160w/sqm | 200w/sqm | 200w/sqm |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||||
Control way | synchronous/asynchronous | ||||
Brightness control | 256 level | ||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||
Work humidity | 10% ~ 90% | ||||
Work temperature | ﹣20 ~﹢65℃ |
b series.pdf |