Easy clean.Good heat disptach.Strictly pressure testing and can stand pressure 500kg/m2.Accessory:used for connecting fixing between dance floor.With wind, rain, waterproof function.
Product advantages:
Floor Dance screen
Outdoor | Indoor | ||||
Pixel Pitch | 3.91 | 4.81 | 6.25 | 3.91 | 4.81 |
Pixel Density | 65536 Pixel/sqm | 43264Pixel/sqm | 25600 Pixel/sqm | 65536 Pixel/sqm | 43264Pixel/sqm |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921/2727 | SMD2121 | SMD2121 |
Module Size(mm) | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Module Resolution | 64*64dots | 52*52dots | 40*40dots | 64*64dots | 52*52dots |
Cabinet Size(mm) | 500*500mm | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet Resolution | 128*128dots | 104*104dots | 80*160dots | 128*128dots | 104*104dots |
Total QTY Module Per Cabinet | 2*2/ 2*4 | 2*2/ 2*4 | 2*2/ 2*4 | 2*2/ 2*4 | 2*2/ 2*4 |
Cabinet Weight | 23kg | 23kg | 23kg | 23kg | 23kg |
Cabinet Materia | Diecasting Aluminum | ||||
Input Voltage | 100-240 AC, 50/60HZ | 100-240 AC, 50/60HZ | 100-240 AC, 50/60HZ | 100-240 AC, 50/60HZ | 100-240 AC, 50/60HZ |
Max Power Consumption | 600w/sqm | 600w/sqm | 500w/sqm | 600w/sqm | 520w/sqm |
Avg. Power Consumption | 380w/sqm | 350w/sqm | 310w/sqm | 390w/sqm | 340w/sqm |
Brightness | Outdoor: 4500cd/sqm | Outdoor: 4500cd/sqm | Outdoor: 4500cd/sqm | Indoor: 1000cd/sqm | Indoor: 1000cd/sqm |
Brightness Uniformity | Luminance Discrepancy<5% | ||||
Best Viewing Angle | Horizontal: 140° | Horizontal: 140° | Horizontal: 140° | Horizontal: 140° | Horizontal: 140° |
Temperature Range | Working: -20℃~60℃ | Working: -20℃~60℃ | Working: -20℃~60℃ | Working: -20℃~60℃ | Working: -20℃~60℃ |
Operating Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Ingression Protection Grade | IP68 | IP68 | IP68 | IP43 | IP43 |
Pressure | 2.5t/sqm | 2.5t/sqm | 2.5t/sqm | 2.5t/sqm | 2.5t/sqm |
Scaning Mode | 1/10scan | 1/10scan | 1/10scan | 1/16scan | 1/13scan |
Refresh Frequency | > 1920HZ, Adjustable | ||||
Signal Input | DVI, Composite Video For Live Video | ||||
Supported Networking | Through LAN/WAN, RS 232/RS 485 | ||||
Controller | NOVASTAR |
Floor Dance Screen.pdf |