Efficient installation and uninstallation, lower cost: double side automatic locking design, support one person quick installation, use light material to make the cabinet, convenient for transportation, save labor and time cost.
R4 Series Straight
Indoor | Outdoor | ||||
Pixel Pitch | 2.604 | 2.976 | 3.91 | 3.91 | 4.81 |
LED lamp | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 |
Density | 147456dot/m2 | 112896dots/m2 | 65536dots/m2 | 65536dots/m2 | 43264dots/m2 |
Brightness | 1000nits | 1000nits | 1000nits | 3500nits | 3500nits |
IP rating | IP31 | IP31 | IP31 | IP65 | IP65 |
Cabinet Materiel | Die-casting Aluminum | Die-casting Aluminum | |||
Scan | 24scan | 21scan | 16scan | 16scan | 13scan |
Module weight | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg |
Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 8kg | 8kg |
Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Cabinet size | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm |
Module pixel | 96*96dots | 84*84dots | 64*64dots | 96*96dots | 52*52dots |
Cabinet pixel | 192*192dots | 168*168dots | 128*128dots | 192*192dots | 104*104dots |
Max Power | 500w/sqm | 450w/sqm | 400w/sqm | 550w/sqm | 550w/sqm |
Average Power | 150w/sqm | 140w/sqm | 130w/sqm | 200w/sqm | 200w/sqm |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||||
Control way | synchronous/asynchronous | ||||
Brightness control | 256 level | ||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||
Work humidity | 10% ~ 90% | ||||
Work temperature | ﹣20 ~﹢65℃ |
r4 series.pdf |