360-degree multi-view, using rotation scanning mechanism and precise space-time combined control technology.
Satisfies the full 360-degree display of the entire image content.
Synchronized display of multiple pictures.
Product advantages:
CR Series Cylindrical
Unit Module | Item | Parameter |
Model Number | SC-P5(8*64) | |
Pixel Configuration | 1R1G1B | |
Package | SMD1921/2727 | |
Pixel Pitch | 5mm | |
Brightness of White Balance | 5500-6000cd/m2 | |
Diameter | ≥800mm | |
Pixel Density | 40000dots/m2 | |
Drive Type | Constant Drive | |
Scan Mode | 1/8 | |
Weight | 0.9±0.5kg | |
Module Size | 40mm*320mm | |
LED Cabinet | Pixel per Cabinet | 192dots(W)*192dots(H) |
Refresh Frequency | ≥1920Hz | |
Max Power | 1200w/m2 | |
Average Power Consumption | 400w/m2 | |
Grey Scale | 14-16bit | |
Protection Level | IP65 | |
Cabinet Material | Iron | |
Best Viewing Angle | 140°(W) 120°(H) | |
Best Viewing Distance | 5M-50M | |
Relative Humidity | 10%-90% |
P5
Unit Module | Item | Parameter |
Model Number | SC-P10(4*32) | |
Pixel Configuration | 1R1G1B | |
Package | SMD3535 | |
Pixel Pitch | 10mm | |
Brightness of White Balance | 6500-7000cd/m2 | |
Diameter | ≥800mm | |
Pixel Density | 10000dots/m2 | |
Drive Type | Constant Drive | |
Scan Mode | 1/2 | |
Weight | 0.9±0.5kg | |
Module Size | 40mm*320mm | |
LED Cabinet | Pixel per Cabinet | 96dots(W)*96dots(H) |
Refresh Frequency | ≥1920Hz | |
Max Power | 1200w/m2 | |
Average Power Consumption | 400w/m2 | |
Grey Scale | 14-16bit | |
Protection Level | IP65 | |
Cabinet Material | Iron | |
Best Viewing Angle | 140°(W) 120°(H) | |
Best Viewing Distance | 5M-50M | |
Relative Humidity | 10%-90% |
P10