FS-Plus Series- Small pitch Cabinet, with magnetic pre-maintenance, ultra-light, ultra-thin design, weight only 4.3KG, disassembly and maintenance only 20 seconds, IP level 30, high brightness, high contrast, 160 ° large viewing angle, extremely Jane
Product advantages:
FS-Plus-Series
Indoor | |||||
Pixel Pitch | P1.2 | P1.579 | P1.875 | P2.5 | P3 |
LED lamp | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Density | 695556dots/m2 | 401111dots/m2 | 284444dots/m2 | 160000dots/m2 | 111111dots/m2 |
Brightness | 500nits | 600nits | 800nits | 900nits | 900nits |
IP rating | IP40 | IP40 | IP40 | IP40 | IP40 |
Cabinet Materiel | Die-casting Aluminum | Die-casting Aluminum | |||
Scan | 1/31 scan | 1/24 scan | 1/32 scan | 1/32 scan | 1/20 scan |
Module weight | 0.3kg | 0.3kg | 0.3kg | 0.3kg | 0.3kg |
Cabinet Weight | 5.5kg | 5.5kg | 5.5kg | 5.5kg | 5.5kg |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Cabinet size | 640*480*85mm | 640*480*85mm | 640*480*85mm | 640*480*85mm | 640*480*85mm |
Module pixel | 266*134dots | 202*101dots | 170*85dots | 128*64dots | 106*53dots |
Cabinet pixel | 534*400dots | 405*304dots | 341*256dots | 256*192dots | 213*160dots |
Max Power | 500w/sqm | 500w/sqm | 550w/sqm | 550w/sqm | 550w/sqm |
Average Power | 160w/sqm | 160w/sqm | 160w/sqm | 200w/sqm | 200w/sqm |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||||
Control way | synchronous/asynchronous | ||||
Brightness control | 256 level | ||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||
Work humidity | 10% ~ 90% | ||||
Work temperature | ﹣20 ~﹢65℃ |
FS-Plus Series.pdf |