Outdoor fixed installation.
simple cabinet design for easier installation, saves your time.
same modules size with different pitch, easy to choose.
power supply, receiving cards and modules are all front service.
Product advantages:
FC-A Series Front
Outdoor | |||||
Pixel Pitch | 3.7 | 5.2 | 6.5 | 7.8 | 9.5 |
LED lamp | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Density | 72972dots/m2 | 36980dots/m2 | 23661dots/m2 | 15625dots/m2 | 10000dots/m2 |
Brightness | 5500-6000nits | 5500-6000nits | 5500-6000nits | 5500-6000nits | 6000-6500nits |
IP rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Cabinet Materiel | Sheet Metal | ||||
Scan | 14scan | 9scan | 6scan | 5scan | 2scan |
Module weight | 1kg | 1kg | 1kg | 1kg | 1kg |
Cabinet Weight | 35kg | 35kg | 35kg | 35kg | 35kg |
Module size | 320*320mm | 320*320mm | 320*320mm | 320*320mm | 320*320mm |
Cabinet size | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
Module pixel | 86*86dots | 61*61dots | 49*49dots | 40*40dots | 32*32dots |
Cabinet pixel | 259*259dots | 184*184dots | 147*147dots | 120*120dots | 96*96dots |
Max Power | 570w/sqm | 570w/sqm | 570w/sqm | 570w/sqm | 570w/sqm |
Average Power | 150w/sqm | 150w/sqm | 150w/sqm | 150w/sqm | 150w/sqm |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | ||||
Control way | synchronous/asynchronous | ||||
Brightness control | 256 level | ||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||||
Work humidity | 10% ~ 90% | ||||
Work temperature | ﹣20 ~﹢50℃ |
fc-a Series design.pdf |