Enbon R3 series, a giant screen breaks the space limitation and makes long-distance viewing possible. The LED display solution for public events helps customers hold a feast for tens of thousands of people, calls for a group carnival.
R3 Series Straight
Indoor | Outdoor | |||||
Pixel Pitch | 1.953 | 2.604 | 2.976 | 3.9 | 2.604 | 2.976 |
LED lamp | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1415 | SMD1415 |
Density | 262144dots/m2 | 147456dots/m2 | 112896dots/m2 | 65536dots/m2 | 262144dots/m2 | 112896dots/m2 |
Brightness | 800-1000nits | 800-1000nits | 800-1000nits | 800-1000nits | ≥ 3500nits | ≥ 3500nits |
IP rating | IP31 | IP31 | IP31 | IP31 | IP65 | IP65 |
Cabinet Materiel | Die-casting Aluminum | Die-casting Aluminum | ||||
Scan | 32scan | 24scan | 21scan | 16scan | 24scan | 21scan |
Module weight | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg |
Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 8kg | 8kg |
Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*500mm | 250*500mm |
Cabinet size | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm |
Module pixel | 128*128dots | 96*96dots | 84*84dots | 64*64dots | 64*128dots | 52*104dots |
Cabinet pixel | 256*256dots | 192*192dots | 168*168dots | 128*1284dots | 192*192dots | 168*168dots |
Max Power | 650w/sqm | 500w/sqm | 500w/sqm | 500w/sqm | 550w/sqm | 550w/sqm |
Average Power | 230w/sqm | 160w/sqm | 160w/sqm | 160w/sqm | 200w/sqm | 200w/sqm |
Viewing Angle | Horizontal 140(+70/-70) deg Vertical 140(+70/-70)deg | |||||
Control way | synchronous/asynchronous | |||||
Brightness control | 256 level | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work humidity | 10% ~ 90% | |||||
Work temperature | ﹣20 ~﹢65℃ |
r3 series.pdf |