• Round display 1
  • Round display 2

Round display

The spherical LED display has a stronger visual shocking effect, which is more eye-catching for publicity and more unique for decoration. The spherical LED display breaks the restriction of the regular shape of the traditional LED display, and appears

Product advantages:

  1. Flexible soft module can support any creative design
  2. Easy for installation and assembling
  3. Module mask is made of silicone, flat and transparent

Get A Quote

Technical Parameters

Round display

Item Diameter 0.5m Diameter 2.5m Diameter 1.3m Diameter 1.8m Diameter 3m
Brightness 800Cd/sqm 800Cd/sqm 800Cd/sqm 800Cd/sqm 800Cd/sqm
Chip 5124IC 5124IC 5124IC 5124IC 5124IC
Package SMD2121 SMD2121 SMD2121 SMD2121 SMD2121
Diameter 0.5米 0.7米 1.3米 1.8米 3米
Area 0.19625 0.38465 1.32665 2.5434 7.065
Thickness 80mm 80mm 80mm 80mm 80mm
Weight 10kg 20kg 30kg 100kg 280kg
Pixel Pitch P2.5 P2.5 P3 P3 P3
Pixel density 160000 160000 111111 111111 111111
Full screen points 31400 61544 147405 282600 784999
Horizontal 120° 120° 120° 120° 120°
Vertical 120° 120° 120° 120° 120°
Color temperature 5000-11000k 5000-11000k 5000-11000k 5000-11000k 5000-11000k
Average Power 280W 280W 280W 280W 280W
Max Power 800W 800W 800W 800W 800W
Control System ENBON-DZ
Way to control Synchronize
Waterproof level For indoor use only
working temperature ﹣20 ~﹢40℃

Videos

Download

Related parameter documents

FAQs